Moose's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
TARTARIYA FEVRAL50.0%NORTHSTAR'S WE WILL ROCK YOU50.0%SIBEKKI FLY AL'KASAR25.0%ARTIC TRAVEL DASHA25.0%YAKUT25.0%
NORTHSTAR'S SCARAMOOSE, WILL YOU DO THE FANDANGO WS83079401 | TARTARIYA FEVRAL WS80043401 | SIBEKKI FLY AL'KASAR RKF 4858803R | CHIMGI TURA KYZYLAY RKF 4175262R |
ARTIC TRAVEL DOIDU KIERGELE RKF 4022639R | |||
ARTIC TRAVEL DASHA RKF 3697345R | ARTIC TRAVEL GAVROSH RKF 2631492R | ||
ARTIC TRAVEL KYRSA RKF 2823026R | |||
NORTHSTAR'S WE WILL ROCK YOU WS82384401 | YAKUT WS79468201 | SVOBODNAYA STAYA KRISTOFER N'YU DAJMOND RKF 4856689R | |
SNOW BREEZE YADEL RKF 4854618R | |||
NORTHSTAR'S BATTLE CRY WS78916102 | BIG FLAUER ROLLS-ROJS WS76175901 | ||
BIG FLAUER YURENA WS72979601 |